<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hello? Anybody out there with the blue bird?</title>
	<atom:link href="http://smartistcareerblog.com/2009/09/hello-is-anybody-listening/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartistcareerblog.com/2009/09/hello-is-anybody-listening/</link>
	<description>Shift your art career into high gear. Share, sell &#38; succeed with your art!</description>
	<lastBuildDate>Fri, 27 Aug 2010 12:42:03 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ariane Goodwin</title>
		<link>http://smartistcareerblog.com/2009/09/hello-is-anybody-listening/comment-page-1/#comment-605</link>
		<dc:creator>Ariane Goodwin</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://smartistcareerblog.com/?p=1584#comment-605</guid>
		<description>...now I know why I switched to dogs....</description>
		<content:encoded><![CDATA[<p>&#8230;now I know why I switched to dogs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sari</title>
		<link>http://smartistcareerblog.com/2009/09/hello-is-anybody-listening/comment-page-1/#comment-569</link>
		<dc:creator>Sari</dc:creator>
		<pubDate>Fri, 18 Sep 2009 01:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://smartistcareerblog.com/?p=1584#comment-569</guid>
		<description>Hi Ariane, Thank you I am trying Budurl for fun, &amp; it does seem neat...I have been using Statcounter.com for a long time now, which is a similar service, not quite as slick with the url shortening aspect, but has been very useful for tracking who those  visitors are who are being nasty...(I didn&#039;t really care about who visited until I got an angry person on a free blog, &amp; I wanted to know which cat society they were hailing from- cat society people can be, well, catty...)</description>
		<content:encoded><![CDATA[<p>Hi Ariane, Thank you I am trying Budurl for fun, &amp; it does seem neat&#8230;I have been using Statcounter.com for a long time now, which is a similar service, not quite as slick with the url shortening aspect, but has been very useful for tracking who those  visitors are who are being nasty&#8230;(I didn&#8217;t really care about who visited until I got an angry person on a free blog, &amp; I wanted to know which cat society they were hailing from- cat society people can be, well, catty&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariane Goodwin</title>
		<link>http://smartistcareerblog.com/2009/09/hello-is-anybody-listening/comment-page-1/#comment-567</link>
		<dc:creator>Ariane Goodwin</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://smartistcareerblog.com/?p=1584#comment-567</guid>
		<description>Amber, I can appreciate that the Internet has given you a Virtual View to match those Montana mountain tops! Now...if we could just get a whiff of your pristine air online...</description>
		<content:encoded><![CDATA[<p>Amber, I can appreciate that the Internet has given you a Virtual View to match those Montana mountain tops! Now&#8230;if we could just get a whiff of your pristine air online&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber Jean</title>
		<link>http://smartistcareerblog.com/2009/09/hello-is-anybody-listening/comment-page-1/#comment-566</link>
		<dc:creator>Amber Jean</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://smartistcareerblog.com/?p=1584#comment-566</guid>
		<description>Thanks Ariane...I have Google Analytics but hadn&#039;t heard of BudURL.  The internet has played a VERY important role in my career as an artist who lives at the end of the road near the top of a mountain in Montana...and it just keeps gettting better!</description>
		<content:encoded><![CDATA[<p>Thanks Ariane&#8230;I have Google Analytics but hadn&#8217;t heard of BudURL.  The internet has played a VERY important role in my career as an artist who lives at the end of the road near the top of a mountain in Montana&#8230;and it just keeps gettting better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhiannon</title>
		<link>http://smartistcareerblog.com/2009/09/hello-is-anybody-listening/comment-page-1/#comment-565</link>
		<dc:creator>Rhiannon</dc:creator>
		<pubDate>Tue, 15 Sep 2009 06:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://smartistcareerblog.com/?p=1584#comment-565</guid>
		<description>Hi Ariane - great tip - going to set that up and try it out !

I second your endorsement of Google Analytics - this has been tremendously useful ! ~( and easy to do)</description>
		<content:encoded><![CDATA[<p>Hi Ariane &#8211; great tip &#8211; going to set that up and try it out !</p>
<p>I second your endorsement of Google Analytics &#8211; this has been tremendously useful ! ~( and easy to do)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
